Samsung
Celular Samsung Galaxy A16 LTE A165M 128gb 4Gb Black
Precio efectivo / transferencia
$ 399.999
| U$S 283,69
Precio sin impuestos nacionales: $ 330.578
Llega el 14 Abril a CABA y GBA — por $ 7.600
Retiro programado en Devoto, CABA
Especificaciones
| Processor | |
|---|---|
| Cpu speed | 2.2ghz, 2ghz |
| Cpu type | Octa-core |
| Display | |
| Size (main_display) | 169.1mm (6.7" full rectangle) / 164.5mm (6.5" rounded corners) |
| Resolution (main display) | 1080 x 2340 (fhd+) |
| Technology (main display) | Super amoled |
| Color depth (main display) | 16M |
| Camera | |
| Rear camera - resolution (multiple) | 50.0 mp + 5.0 mp + 2.0 mp |
| Rear camera - f number (multiple) | F1.8 , f2.2 , f2.4 |
| Rear camera - auto focus | Si |
| Rear camera - ois | No |
| Rear camera zoom | Digital zoom up to 10x |
| Front camera - resolution | 13.0 mp |
| Front camera - f number | F2.0 |
| Front camera - auto focus | No |
| Front camera - ois | No |
| Rear camera - flash | Si |
| Front camera - flash | No |
| Video recording resolution | Fhd (1920 x 1080)@30fps |
| Slow motion | 120fps @hd |
| Storage/memory | |
| Memory_(gb) | 4 |
| Storage (gb) | 128 |
| Available storage (gb) | 108.7 |
| External storage support | Microsd (up to 1.5tb) |
| Network/bearer | |
| Number of sim | Single-sim |
| Sim size | Nano-sim (4ff) |
| Sim slot type | Sim 1 + microsd |
| Infra | 2g gsm, 3g wcdma, 4g lte fdd, 4g lte tdd |
| 2g gsm | Gsm850, gsm900, dcs1800, pcs1900 |
| 3g umts | B1(2100), b2(1900), b4(aws), b5(850), b8(900) |
| 4g fdd lte | B1(2100), b2(1900), b3(1800), b4(aws), b5(850), b7(2600), b8(900), b12(700), b13(700), b17(700), b26(850), b28(700), b66(aws-3) |
| 4g tdd lte | B38(2600), b40(2300), b41(2500) |
| Connectivity | |
| Usb interface | Usb type-c |
| Usb version | Usb 2.0 |
| Location technology | Gps, glonass, beidou, galileo, qzss |
| Earjack | Usb type-c |
| MHL | No |
| Wi-fi | 802.11a/b/g/n/ac 2.4ghz+5ghz, vht80 |
| Wi-fi direct | Si |
| Bluetooth version | Bluetooth v5.3 |
| NFC | Si |
| Pc sync. | Smart switch (pc version) |
| OS | Android |
| General information | |
| Form factor | Touch bar |
| Sensors | Accelerometer, fingerprint sensor, geomagnetic sensor, light sensor, virtual proximity sensing |
| Physical specification | |
| Dimension (hxwxd, mm) | 164.4 x 77.9 x 7.9 |
| Weight (g) | 200 |
| Battery | |
| Internet usage time(lte) (hours) | Up to 19 |
| Internet usage time(wi-fi) (hours) | Up to 18 |
| Video playback time (hours, wireless) | Up to 18 |
| Battery capacity (mah, typical) | 5000 |
| Removable | No |
| Audio playback time (hours, wireless) | Up to 74 |
| Studio and video | |
| Stereo support | No |
| Video playing format | Mp4, m4v, 3gp, 3g2, avi, flv, mkv, webm |
| Video playing resolution | Fhd (1920 x 1080) @60fps |
| Audio playing format | Mp3, m4a, 3ga, aac, ogg, oga, wav, amr, awb, flac, mid, midi, xmf, mxmf, imy, rtttl, rtx, ota |