PC Necxus Intel i5 12400F 16GB 500Gb NVME RX 9060 XT 8GB
Precio efectivo / transferencia
$ 1.899.999
| U$S 1.258,28
Precio sin impuestos nacionales: $ 1.719.456
GPU
RX 9060 XT 8GB GDDR6
Tipo
Gaming Midrange / Esports
Llega el 16 Julio a Capital Federal — por $ 20.400
Retiro programado en Devoto, CABA
Especificaciones
| GPU | RX 9060 XT 8GB GDDR6 |
|---|---|
| Tipo | Gaming Midrange / Esports |
| accounting_score | 82 |
| aftereffects_score | 60 |
| ai_local_score | 38 |
| always_on_score | 85 |
| androidstudio_score | 82 |
| android_studio_score | 72 |
| ansys_score | 58 |
| apex_1low_fps | 120 |
| apex_avg_fps | 175 |
| apex_score | 65 |
| autocad_score | 70 |
| automatic1111 | 45 |
| backend_score | 78 |
| balanced_score | 72 |
| blender_score | 65 |
| browser_tabs_score | 82 |
| canva_score | 85 |
| capcut_score | 73 |
| casual_gaming_score | 85 |
| clickup_score | 83 |
| coding_score | 75 |
| comfyui | 48 |
| compile_score | 72 |
| CPU | Intel Core i5-12400F (Alder Lake, 6C/12T, 4.4GHz) |
| creator_score | 63 |
| crm_score | 82 |
| cs2_1low_fps | 180 |
| cs2_avg_fps | 260 |
| cs2_score | 70 |
| cyberpunk_1low_fps | 50 |
| cyberpunk_avg_fps | 72 |
| cyberpunk_score | 55 |
| database_score | 80 |
| davinci_score | 62 |
| docker_score | 78 |
| erp_score | 82 |
| excel_score | 83 |
| figma_score | 80 |
| fortnite_1low_fps | 130 |
| fortnite_avg_fps | 185 |
| fortnite_score | 68 |
| frontend_score | 85 |
| gaming_score | 68 |
| git_score | 85 |
| google_chrome_score | 88 |
| google_docs_score | 85 |
| google_sheets_score | 85 |
| gta_1low_fps | 65 |
| gta_avg_fps | 95 |
| gta_score | 63 |
| handbrake_score | 65 |
| has_bluetooth | 1 |
| has_dedicated_gpu | 1 |
| has_wifi | 1 |
| illustrator_score | 75 |
| inventor_score | 60 |
| lightroom_score | 70 |
| llm_score | 35 |
| lm_studio | 50 |
| lol_1low_fps | 290 |
| lol_avg_fps | 420 |
| lol_score | 78 |
| microsoft_excel_score | 86 |
| microsoft_outlook_score | 86 |
| microsoft_powerpoint_score | 86 |
| microsoft_teams_score | 85 |
| microsoft_word_score | 86 |
| minecraft_1low_fps | 320 |
| minecraft_avg_fps | 480 |
| minecraft_score | 82 |
| multitasking_score | 74 |
| multi_monitor_score | 82 |
| node_score | 85 |
| notion_score | 83 |
| office_score | 82 |
| office_suite_score | 83 |
| ollama | 50 |
| overwatch_1low_fps | 195 |
| overwatch_avg_fps | 280 |
| overwatch_score | 70 |
| photoshop_score | 72 |
| platform | Intel LGA1700 / B760 / DDR4 |
| premiere_score | 68 |
| printer_environment_score | 80 |
| productivity_score | 83 |
| professional_technician_score | 70 |
| psu_wattage | 650 |
| reliability_score | 78 |
| render_score | 62 |
| revit_score | 63 |
| roblox_1low_fps | 175 |
| roblox_avg_fps | 260 |
| roblox_score | 80 |
| rocket_league_1low_fps | 240 |
| rocket_league_avg_fps | 350 |
| rocket_league_score | 80 |
| single_core_score | 62 |
| sketchup_score | 72 |
| slack_score | 85 |
| solidworks_score | 62 |
| stable_diffusion | 45 |
| startup_speed_score | 88 |
| streaming_score | 72 |
| tensorflow | 42 |
| total_ram_gb | 16 |
| total_storage_gb | 500 |
| total_upgrade_score | 55 |
| unity_score | 75 |
| unreal_score | 65 |
| upgrade_score | 55 |
| valorant_1low_fps | 220 |
| valorant_avg_fps | 320 |
| valorant_score | 72 |
| video_calls_score | 84 |
| virtual_machines_score | 65 |
| visualstudio_score | 78 |
| vray_score | 62 |
| vscode_score | 88 |
| warzone_1low_fps | 75 |
| warzone_avg_fps | 110 |
| warzone_score | 62 |
| web_browsing_score | 85 |
| whisper | 75 |
| word_score | 83 |
| zoom_score | 87 |
Mother gigabyte (lga1700) b760m d3hp ddr4
PROCESADOR INTEL CORE I5 12400F (LGA1700)
WATER COOLER MASTER MASTERLIQUID 240 CORE NEX ARGB BLANCO
Memoria netac shadow iii ddr4 3200 8gb c16 white
x2
PLACA DE VIDEO ASROCK RX 9060 XT 8GB OC STEEL LEGEND WHITE
Disco ssd M.2 500GB WD GREEN SN3000 nvme
Fuente gamer gigabyte 550w ice 80 plus silver atx 3.0 white
Gabinete thermaltake view 170 TG argb snow white tempered glass
Servicio de Armado